| Surname | Rothfusz | Evers |
| Initial(s) | S. | M. |
| First name | Samuel | Maria |
| Photo('s) | ||
| * City | Delft | Delft |
| * Date | 07-08-1940 | 09-04-1946 |
| ~ City | ||
| ~ Date | ||
| † City | ||
| † Date | ||
| City | ||
| Date | ||
| Faith | ||
| Occupation | ||
| oo City |
|
|
| oo Date |
|
|
| X City |
Delft |
|
| X Date |
26-6-1964 |
|
| )( City |
|
|
| )( Date |
|
|
| Father | Samuel Rothfusz | |
| Mother | Catharina Cornax | |
| Children |
1. Esther Rothfusz 2. Miranda Rothfusz |
|
| Details | ||